Support
Sizing Chart
Please find the sizing chart of each product below for your convenience. Please note that sizes are in inches

A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Unisex T-Shirt
| SIZE | LENGTH | CHEST |
| XS | 27 | 31 – 34 |
| S | 28 | 34 – 37 |
| M | 29 | 38 – 41 |
| L | 30 | 42 – 45 |
| XL | 31 | 46 – 49 |
| 2XL | 32 | 50 – 53 |
| 3XL | 33 | 54 – 57 |
| 4XL | 34 | 58 – 61 |
Product measurements may vary by up to 2″ (5 cm).
Women Fit T-Shirt
| S | M | L | XL | 2XL | |
| Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ |
| Height | 25 ½ | 26 | 27 | 28 | 28 ½ |
Women Tri-Blend Tank Top
| XS | S | M | L | XL | |
| Chest | 30 – 32 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 |
| Waist | 28 – 30 | 30 – 32 | 32 – 33 | 33 – 34 | 36 – 38 |
Women’s Crop Tee
| XS/SM | M/L | |
| Length | 16 ½ | 17 ½ |
| Width | 15 ⅝ | 17 ⅛ |
Long Sleeve Tee
| SIZE | LENGTH | CHEST |
| XS | 27 | 31 – 34 |
| S | 28 | 34 – 37 |
| M | 29 | 38 – 41 |
| L | 30 | 42 – 45 |
| XL | 31 | 46 – 49 |
| 2XL | 32 | 50 – 53 |
Product measurements may vary by up to 2″ (5 cm).
Hoodie
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
| 4XL | 33 | 32 | 39 ½ |
| 5XL | 34 | 34 | 40 ½ |
Product measurements may vary by up to 2″ (5 cm).
Sweatshirt
| SIZE | LENGTH | CHEST | SLEEVE LENGTH |
| S | 27 | 38 – 41 | 33 ½ |
| M | 28 | 42 – 45 | 34 ½ |
| L | 29 | 46 – 49 | 35 ½ |
| XL | 30 | 50 – 53 | 36 ½ |
| 2XL | 31 | 54 – 57 | 37 ½ |
| 3XL | 32 | 58 – 61 | 38 ½ |
| 4XL | 33 | 62 – 65 | 39 ½ |
| 5XL | 34 | 66 – 69 | 40 ½ |
Product measurements may vary by up to 2″ (5 cm).
